Sorted by
- List View
- Map View
- Grid View
-
$15,950,0006 beds, 13 baths20,263 sqft lot 1.42 acMLS MC9618030
-
$5,750,0008 beds, 11 bathslot 1.24 acMLS MC10137570
-
$5,600,0005 beds, 8 baths9,385 sqft lot 29,824 sqftMLS MC10153748
-
$4,675,0006 beds, 6 baths8,887 sqft lot 15,392 sqftMLS MC9914307
-
$4,495,0006 beds, 10 baths12,315 sqft lot 1.04 acMLS MC9967788
-
$4,295,0007 beds, 9 baths10,852 sqft lot 27,050 sqftMLS MC10191156
-
$4,285,0006 beds, 7 baths7,322 sqft lot 15,000 sqftMLS MC10184096
-
$4,150,0003 beds, 5 baths3,541 sqftMLS MC10180263
-
$3,999,9997 beds, 10 bathslot 29,824 sqftMLS MC9808299
-
$3,950,0003 beds, 4 baths4,626 sqftMLS MC9599945
-
$3,849,9903 beds, 4 baths2,780 sqftMLS MC10104382
-
$3,800,0003 beds, 4 baths3,390 sqftMLS MC10061838
-
$3,750,0003 beds, 4 baths3,828 sqftMLS MC10208617
-
$3,675,0006 beds, 9 baths9,920 sqft lot 37,760 sqftMLS MC10181424
-
$3,595,0006 beds, 7 baths9,371 sqft lot 22,419 sqftMLS MC10191068
-
$3,499,0007 beds, 8 baths10,506 sqft lot 18,738 sqftMLS MC10213452
-
$3,395,0005 beds, 5 baths9,072 sqft lot 25,264 sqftMLS MC9883133
-
$3,295,0007 beds, 9 baths9,736 sqft lot 24,489 sqftMLS MC10169335
-
$3,295,0005 beds, 6 baths5,791 sqft lot 12,076 sqftMLS MC10168084
-
$3,125,0006 beds, 7 baths10,000 sqft lot 25,802 sqftMLS MC10053337
-
$3,049,9903 beds, 3 baths2,630 sqftMLS MC9755251
-
$2,995,0000 beds, 0 bathlot 4.85 acMLS MC10091696
-
$2,975,0006 beds, 7 bathslot 15,000 sqftMLS MC10043430
-
$2,895,0006 beds, 7 baths8,250 sqft lot 20,000 sqftMLS MC10168943
-
$2,749,0007 beds, 8 baths7,479 sqft lot 32,437 sqftMLS MC10192558
-
$2,725,0003 beds, 4 baths2,763 sqftMLS MC10124512
-
$2,695,000Pre-Foreclosure
or Short Sale7 beds, 8 baths10,894 sqft lot 1.27 acMLS MC10171962 -
$2,695,0007 beds, 7 baths7,901 sqft lot 14,073 sqftMLS MC9938429
-
$2,649,9004 beds, 6 baths6,500 sqft lot 1.40 acMLS MC10174313
-
$2,595,0005 beds, 5 bathslot 33,752 sqftMLS MC10149576
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/21/18 2:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/21/18 2:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2018.