Sorted by
- List View
- Map View
- Grid View
-
$2,000,0006 beds, 8 baths9,939 sqft lot 2.49 acMLS FX10197237
-
$2,000,000Pre-Foreclosure
or Short Sale6 beds, 9 baths9,714 sqft lot 3.33 acMLS FX10139020 -
$2,000,0006 beds, 6 baths8,550 sqft lot 2.45 acMLS FX9894862
-
$2,000,0007 beds, 7 baths6,798 sqft lot 4.02 acMLS FX9597736
-
$2,000,0006 beds, 9 baths8,135 sqft lot 39,977 sqftMLS FX8665059
-
$1,999,0005 beds, 5 baths7,423 sqft lot 2.24 acMLS FX10176297
-
$1,999,000Price Drop6 beds, 8 baths9,577 sqft lot 1.00 acMLS FX10127762
-
$1,975,0006 beds, 8 baths8,332 sqft lot 1.91 acMLS FX9627642
-
$1,970,0006 beds, 8 baths11,630 sqft lot 2.98 acMLS FX9904144
-
$1,950,0005 beds, 3 bathslot 3.01 acMLS FX10201681
-
$1,931,0005 beds, 7 baths8,450 sqft lot 2.11 acMLS FX9624287
-
$1,920,0005 beds, 8 baths10,495 sqft lot 2.84 acMLS FX9902315
-
$1,907,5005 beds, 7 baths7,850 sqft lot 6.36 acMLS FX8602955
-
$1,900,0005 beds, 5 baths7,686 sqft lot 43,560 sqftMLS FX9612197
-
$1,895,0006 beds, 6 baths8,472 sqft lot 5.97 acMLS FX10198384
-
$1,890,0007 beds, 8 baths11,790 sqft lot 5.00 acMLS FX10175120
-
$1,890,0005 beds, 7 baths6,764 sqft lot 2.73 acMLS FX9976370
-
$1,860,0005 beds, 7 baths7,500 sqft lot 37,759 sqftMLS FX9722841
-
$1,850,0005 beds, 7 baths8,408 sqft lot 1.75 acMLS FX10156670
-
$1,850,0006 beds, 9 baths9,498 sqft lot 5.00 acMLS FX9736478
-
$1,850,0006 beds, 8 baths8,805 sqft lot 1.68 acMLS FX9577782
-
$1,849,5005 beds, 5 baths4,700 sqft lot 35,135 sqftMLS FX10058573
-
$1,849,0006 beds, 6 baths8,849 sqft lot 2.00 acMLS FX10160750
-
$1,849,0006 beds, 9 baths10,176 sqft lot 2.10 acMLS FX9916774
-
$1,840,0006 beds, 9 bathslot 2.95 acMLS FX9720868
-
$1,815,0005 beds, 7 baths9,115 sqft lot 1.72 acMLS FX10137992
-
$1,800,8506 beds, 7 bathslot 43,560 sqftMLS FX9665692
-
$1,800,0005 beds, 7 baths9,384 sqft lot 1.72 acMLS FX10162917
-
$1,800,0007 beds, 7 baths8,998 sqft lot 4.46 acMLS FX9973115
-
$1,800,0005 beds, 7 baths6,052 sqft lot 2.00 acMLS FX9955648
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/21/18 2:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/21/18 2:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This IDX is (c) Diverse Solutions 2018.